| obothPair | PlutusCore.Examples.Data.Pair |
| odd | PlutusTx.Prelude |
| offchain_zero | |
| 1 (Function) | PlutusCore.Crypto.BLS12_381.G2 |
| 2 (Function) | PlutusCore.Crypto.BLS12_381.G1 |
| ofoldrData | PlutusCore.Examples.Data.Data |
| omapList | PlutusCore.Examples.Data.List |
| on | PlutusPrelude |
| one | PlutusTx.Numeric, PlutusTx.Prelude |
| oneOfASet | PlutusTx.Blueprint.Parameter, PlutusTx.Blueprint |
| OneVariableLinearFunction | |
| 1 (Type/Class) | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| 2 (Data Constructor) | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| oneVariableLinearFunctionIntercept | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| oneVariableLinearFunctionSlope | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| OneVariableQuadraticFunction | |
| 1 (Type/Class) | PlutusCore.Evaluation.Machine.CostingFun.SimpleJSON |
| 2 (Data Constructor) | PlutusCore.Evaluation.Machine.CostingFun.SimpleJSON |
| 3 (Type/Class) | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| 4 (Data Constructor) | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| oneVariableQuadraticFunctionC0 | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| oneVariableQuadraticFunctionC1 | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| oneVariableQuadraticFunctionC2 | PlutusCore.Evaluation.Machine.CostingFun.Core, PlutusCore.Evaluation.Machine.BuiltinCostModel |
| Opaque | |
| 1 (Type/Class) | PlutusCore.Builtin, PlutusCore.Builtin.Debug |
| 2 (Data Constructor) | PlutusCore.Builtin, PlutusCore.Builtin.Debug |
| OpenTermEvaluatedMachineError | PlutusCore.Evaluation.Machine.Exception |
| OperationalEvaluationError | PlutusCore.Evaluation.Error, PlutusCore.Evaluation.Machine.Exception, PlutusCore.Builtin, UntypedPlutusCore.Evaluation.Machine.Cek.Internal, UntypedPlutusCore.Evaluation.Machine.Cek, UntypedPlutusCore.Evaluation.Machine.SteppableCek.Internal, UntypedPlutusCore.Evaluation.Machine.SteppableCek |
| optimizeTerm | Plutarch.Internal.Term |
| Optimizing | Plutarch.Test.Bench |
| optionalField | Data.Aeson.Extra |
| or | |
| 1 (Function) | PlutusTx.List |
| 2 (Function) | PlutusTx.Data.List |
| OrByteString | PlutusCore.Default.Builtins, PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
| orByteString | |
| 1 (Function) | PlutusCore.Bitwise |
| 2 (Function) | PlutusTx.Builtins.Internal |
| 3 (Function) | PlutusTx.Builtins, PlutusTx.Prelude |
| OrByteString'cpu'arguments'intercept | PlutusLedgerApi.V3.ParamName, PlutusLedgerApi.V3, PlutusLedgerApi.Data.V3 |
| OrByteString'cpu'arguments'slope1 | PlutusLedgerApi.V3.ParamName, PlutusLedgerApi.V3, PlutusLedgerApi.Data.V3 |
| OrByteString'cpu'arguments'slope2 | PlutusLedgerApi.V3.ParamName, PlutusLedgerApi.V3, PlutusLedgerApi.Data.V3 |
| OrByteString'memory'arguments'intercept | PlutusLedgerApi.V3.ParamName, PlutusLedgerApi.V3, PlutusLedgerApi.Data.V3 |
| OrByteString'memory'arguments'slope | PlutusLedgerApi.V3.ParamName, PlutusLedgerApi.V3, PlutusLedgerApi.Data.V3 |
| Ord | PlutusTx.Ord, PlutusTx.Prelude |
| Ordering | PlutusTx.Ord, PlutusTx.Prelude |
| OtherLiftError | Plutarch.Internal.Lift |
| OtherReason | Codec.Extras.SerialiseViaFlat |
| otherwise | PlutusTx.Bool, PlutusTx.Prelude |
| outAddress | |
| 1 (Function) | PlutusLedgerApi.V1.Data.Tx |
| 2 (Function) | PlutusLedgerApi.V2.Data.Tx |
| 3 (Function) | PlutusLedgerApi.V1.Tx |
| 4 (Function) | PlutusLedgerApi.V2.Tx |
| outDatum | |
| 1 (Function) | PlutusLedgerApi.V2.Data.Tx |
| 2 (Function) | PlutusLedgerApi.V2.Tx |
| OutputDatum | |
| 1 (Type/Class) | PlutusLedgerApi.V2.Data.Tx, PlutusLedgerApi.Data.V2, PlutusLedgerApi.Data.V3 |
| 2 (Data Constructor) | PlutusLedgerApi.V2.Data.Tx, PlutusLedgerApi.Data.V2, PlutusLedgerApi.Data.V3 |
| 3 (Type/Class) | PlutusLedgerApi.V2.Tx, PlutusLedgerApi.V2, PlutusLedgerApi.V3 |
| 4 (Data Constructor) | PlutusLedgerApi.V2.Tx, PlutusLedgerApi.V2, PlutusLedgerApi.V3 |
| OutputDatumHash | |
| 1 (Data Constructor) | PlutusLedgerApi.V2.Data.Tx, PlutusLedgerApi.Data.V2, PlutusLedgerApi.Data.V3 |
| 2 (Data Constructor) | PlutusLedgerApi.V2.Tx, PlutusLedgerApi.V2, PlutusLedgerApi.V3 |
| outReferenceScript | |
| 1 (Function) | PlutusLedgerApi.V2.Data.Tx |
| 2 (Function) | PlutusLedgerApi.V2.Tx |
| outValue | |
| 1 (Function) | PlutusLedgerApi.V1.Data.Tx |
| 2 (Function) | PlutusLedgerApi.V2.Data.Tx |
| 3 (Function) | PlutusLedgerApi.V1.Tx |
| 4 (Function) | PlutusLedgerApi.V2.Tx |
| over | PlutusPrelude |
| overlaps | |
| 1 (Function) | PlutusLedgerApi.V1.Data.Interval |
| 2 (Function) | PlutusLedgerApi.V1.Interval, PlutusLedgerApi.V1 |
| overrideSname | PlutusCore.Check.Scoping |
| ownCurrencySymbol | |
| 1 (Function) | PlutusLedgerApi.V1.Data.Contexts |
| 2 (Function) | PlutusLedgerApi.V2.Data.Contexts |
| 3 (Function) | PlutusLedgerApi.V1.Contexts, PlutusLedgerApi.V1 |
| 4 (Function) | PlutusLedgerApi.V2.Contexts |
| 5 (Function) | PlutusLedgerApi.V3.Contexts |
| 6 (Function) | PlutusLedgerApi.V3.Data.Contexts |